大雪崩!08年4月美國汽車銷售情況 (2)

[2008-05-03 05:22:26]    作者:Tim    來源:汽車世界專稿     責任編輯: Tim

以下數據列表轉自Autoblog

Biggest Winner
MINI 28.6% at 4,713 (4/07: 3,382)

Biggest Loser
HUMMER –49.8% at 2,380 (4/07: 4,375)

BRANDS
Audi –12% at 7,730 (4/07: 8,106)
BMW –2.5% at 26,735 (4/07: 25,310)
Buick –11.7% at 12,665 (4/07: 13,234)
Cadillac –21.3% at 14,359 (4/07: 16,839)
Chevrolet –21.9% at 157,187 (4/07: 185,759)
Chrysler –45% at 30,670 (4/07: 51,441)
Dodge –23% at 83,348 (4/07: 100,463)
Ford –17.4% at 165,997 (4/07: 185,553)
GMC –29.6% at 31,854 (4/07: 41,748)
HUMMER –49.8% at 2,380 (4/07: 4,375)
Hyundai –7.4% at 39,280 (4/07: 39,137)
Infiniti –11.5% at 9,537 (4/07: 9,945)
Jaguar 15.7% at 1,785 (4/07: 1,424)
Jeep –24.4% at 33,733 (4/07: 41,200)
Land Rover –43.9% at 2,557 (4/07: 4,211)
Lexus –17.1% at 23,350 (4/07: 25,995)
Lincoln –19.3% at 10,340 (4/07: 11,832)
Mazda 4.1% at 23,760 (4/07: 23,760)
Mercedes-Benz –10.4% at 20,271 (4/07: 20,895)
Mercury –31.8% at 12,910 (4/07: 17,481)
MINI 28.6% at 4,713 (4/07: 3,382)
Mitsubishi –32% at 8,878 (4/07: 12,047)
Nissan 0.1% at 66,318 (4/07: 61,179)
Pontiac –15.9% at 24,009 (4/07: 26,346)
Porsche –11.9% at 3,099 (4/07: 3,248)
Saab –37.9% at 1,580 (4/07: 2,350)
Saturn –22% at 16,888 (4/07: 19,977)
Subaru 12% at 16,771 (4/07: 13,786)
Suzuki –2.8% at 9,669 (4/07: 9,179)
Toyota –2.7% at 194,350 (4/07: 184,462)
Volkswagen –6.1% at 19,415 (4/07: 19,086)
Volvo –18.9% at 7,138 (4/07: 8,122)

N/A: Kia, Honda and Acura (Delayed)

COMPANIES
BMW Group 1.2% at 31,448 (4/07: 28,692)
Chrysler LLC –29% at 147,751 (4/07: 193,104)
Ford Motor Co –19% at 200,727 (4/07: 228,623)
General Motors –22.7% at 260,922 (4/07: 311,687)
Honda America (Delayed)
Nissan North America –1.6% at 75,855 (4/07: 71,124)
Toyota Motor Co. –4.5% at 217,700 (4/07: 210,457)

*All percentages are reported as the change in Daily Sales Rate because there were 26 selling days in April 2008 versus 24 in April 2007. Comparing the raw number of vehicles sold both months would not be accurate because of this discrepancy in selling days, so we report the change in the average number of vehicles sold per day.

[1] [2]
© 2007 Autoworld Advertising INC. All rights reserved.
歡迎轉載本網所有資訊內容。轉載請列明源自「汽車世界網站」,並添加相應連接,違反上述聲明者,將追究法律責任。